Product Schematics
XT3000 Sharpening Fixture
 

					Item 61 | 
					SHARPENING TUBE PIVOT SHAFT (B N L) | |
					Item 60 | 
					PIVOT LOCK LEVER ASSEMBLY | |
					Item 59 | 
					PIVOT LOCK NUT (B N L XY) | |
					Item 58 | 
					DOCKING PLATE (B) 118-150 | |
					Item 57 | 
					RETURN SPRING | |
					Item 56 | 
					SWING TENSIONER ASSEMBLY | |
					Item 55 | 
					FEED BEARING ASSEMBLY | |
					Item 54 | 
					SWING BEARING ASSEMBLY | |
					Item 53 | 
					PIVOT BASE CASTING (B&N) | |
					Item 52 | 
					SHARPENING TUBE EXTRUSION (B N) | |
					Item 51 | 
					SHARPENING TUBE LINER (B BP S N) | |
					Item 50 | 
					118-150 SHARPENING FIXTURE | 
| 
 | 
|||||
| 
 Live Chat 
Chat Now 
 | 
 Contact Us 
  | 
![]()  | 
|||

Log In
International
My Account
My Cart
call:
Email


